System Model | Alpha-250-215 | Alpha-400-430 |
Battery Parameter | ||
Battery Capacity | 215kWh | 430kWh |
Battery Type | LFP | |
Output | ||
Power | 250kW | 400kW |
Diesel Genset /Electric Supply Input Parameter | ||
Wiring Method | 3+N+PE/3+PE,380/400V | |
Rated Frequency | 50/60Hz | |
Maximum Input Current | 455A | 729A |
System Output Parameter | ||
Wiring Method | 3+N+PE/3+PE | |
Rated Frequency | 50/60Hz | |
Rated Power | 250kW | 400kW |
Basic Parameter | ||
System Dimension | 2991*2438*2591mm | 2991*2438*2591mm |
Weight | <8t | <10t |
Cooling Method | Forced air-cooling | |
Working Temperature | -20~50℃ | |
Altitude | 2000m | |
Ingress Protection | IP54 | |
Certificates | IEC62619、UN38.3、IEC62109 |
System Model | Alpha-250-215-EX |
Battery Parameter | |
Battery Capacity | 215~250kWh |
Battery Type | LFP |
Output | |
Array Power | 250kW |
Diesel Genset /Electric Supply Input Parameter | |
Wiring Method | 3+N+PE/3+PE,380/400V |
Rated Frequency | 50/60Hz |
Maximum Input Current | 455A |
System Output Parameter | |
Wiring Method | 3+N+PE/3+PE |
Rated Frequency | 50/60Hz |
Rated Power | 250kW |
Basic Parameter | |
System Dimension | 2991*2438*2591 |
Weight | <8t |
Cooling Method | Forced air-cooling |
Working Temperature | -20~50℃ |
Altitude | 2000m |
Ingress Protection | IP54 |
Certificates | IEC62619、UN38.3、IEC62109 |
System Model | Alpha-250-215 | Alpha-400-430 |
Battery Parameter | ||
Battery Capacity | 215~250kWh | 400~430KWh |
Battery Type | LFP | |
Output | ||
Array Power | 250kW | 400kW |
Diesel Genset /Electric Supply Input Parameter | ||
Wiring Method | 3+N+PE/3+PE,380/400V | |
Rated Frequency | 50/60Hz | |
Maximum Input Current | 455A | 729A |
System Output Parameter | ||
Wiring Method | 3+N+PE/3+PE | |
Rated Frequency | 50/60Hz | |
Rated Power | 250kW | 400kW |
Basic Parameter | ||
System Dimension | 2991*2438*2591 | 2991*2438*2591mm |
Weight | <8t | <10t |
Cooling Method | Forced air-cooling | |
Working Temperature | -20~50℃ | |
Altitude | 2000m | |
Ingress Protection | IP54 | |
Certificates | IEC62619、UN38.3、IEC62109 |
System Model | Alpha-400-430-EX |
Battery Capacity | 400~430kWh |
Battery Type | LFP |
Output | |
Array Power | 400kW |
Diesel Genset /Electric Supply Input Parameter | Diesel Genset /Electric Supply Input Parameter |
Wiring Method | 3+N+PE/3+PE,380/400V |
Rated Frequency | 50/60Hz |
Maximum Input Current | 729A |
System Output Parameter | System Output Parameter |
Wiring Method | 3+N+PE/3+PE |
Rated Frequency | 50/60Hz |
Rated Power | 400kW |
Basic Parameter | Basic Parameter |
System Dimension | 2991*2438*2591 |
Weight | <10t |
Cooling Method | Forced air-cooling |
Working Temperature | 20~50℃ |
Altitude | 2000m |
Ingress Protection | IP54 |
Certificates | IEC62619、UN38.3、IEC62109 |
China
Shenzhen Masspoint Energy Technology Co., Ltd.
Zongtai Lvkai Hi-Tech Park, Bao'an District,
Shenzhen, China.
Tel: 0755 2308 8561
WhatsApp: +86 15820456621 | +86 13692014970
Email: services@masspointenergy.com | sales@masspointenergy.com